Features & Benefits:
The Crank Adjustable Table adjusts the height of the work surface at a rate of 1” of lifting movement per 5 turns of the crank mechanism with loads of up to 250 lbs. The table has a total height range of 16”, allowing the work surface to be adjusted from 26” to 42” in height. ESI BeneFIT Series - Hand Crank Two-Leg Adjustable Table Features:
** ALL DESK COME WITH APPROPRIATE BASE SIZE, DIFFERENT BASE SIZES APPLY TO DIFFERENT WORK SURFACE SIZES. SEE SIZES TAB FOR MORE INFORMATION ON PRICING ** ESI BeneFIT Series - Hand Crank Two-Leg Adjustable Table Specifications:
|
Why We Like It -
This is Good For -
|
ESI BeneFIT Series - Hand Crank Two-Leg Adjustable Table Specifications:
Simple |
Smart |
Built to Last |
Two-Leg Table Work SurfacesTwo-leg base compatible work surfaces |
Work Surface Shape | Work Surface Dimensions (inches) |
Work Surface |
BeneFIT Series Crank Table Base |
||||
Rectangle Work Surface | 36 | - | 24 | 2R3624 | $192.00 | 2C-C36-24 | $730.00 |
42 | - | 24 | 2R4224 | $210.00 | 2C-C36-24 | $730.00 | |
48 | - | 24 | 2R4824 | $220.00 | 2C-C48-24 | $758.00 | |
60 | - | 24 | 2R6024 | $243.00 | 2C-C60-24 | $764.00 | |
72 | - | 24 | 2R7224 | $262.00 | 2C-C72-24 | $782.00 | |
36 | - | 30 | 2R3630 | $210.00 | 2C-C36-30 | $737.00 | |
42 | - | 30 | 2R4230 | $238.00 | 2C-C36-30 | $737.00 | |
48 | - | 30 | 2R4830 | $250.00 | 2C-C48-30 | $767.00 | |
60 | - | 30 | 2R6030 | $282.00 | 2C-C60-30 | $773.00 | |
72 | - | 30 | 2R7230 | $311.00 | 2C-C72-30 | $791.00 | |
Small Equal Corner | 42 | 42 | 24 | 2EC424224 | $341.00 | 2C-C36-24 | $730.00 |
48 | 48 | 24 | 2EC484824 | $357.00 | 2C-C36-24 | $730.00 | |
Peninsula Left | 60 | - | 30 | 2PL6030 | $282.00 | 2C-C60-30 | $773.00 |
72 | - | 30 | 2PL7230 | $311.00 | 2C-C72-30 | $791.00 | |
Peninsula Right | 60 | - | 30 | 2PR6030 | $282.00 | 2C-C60-30 | $773.00 |
72 | - | 30 | 2PR7230 | $311.00 | 2C-C72-30 | $791.00 | |
P-Peninsula Left | 60 | 36 | 30 | 2P-PL603630 | $344.00 | 2C-C60-30 | $773.00 |
72 | 36 | 30 | 2P-PL723630 | $396.00 | 2C-C72-30 | $791.00 | |
P-Peninsula Right | 60 | 30 | 36 | 2P-PR603036 | $344.00 | 2C-C60-30 | $773.00 |
72 | 30 | 36 | 2P-PR723036 | $396.00 | 2C-C72-30 | $791.00 |
Finish Options:
ESI Base Frame Finish Options
ESI Standard Laminates
Standard laminates available from Wilsonart and Pionite are included in the price of the work surface.
Laminates other than the listed standards are available upon request.
T-mold edge detail is standard on work surfaces. Call Customer Serivce to inquire about T-mold and laminate options.
Color Name | Code |
Folkstone Grey | FS |
Hard Rock Maple | HM |
Shaker Cherry | SC |
Alabaster White | AL |